Environmental Labeling for packaging - Legislative Decree n. 116/2020
From 2023 comes into force the requirement of environmental labelling of packaging.
Marposs has adapted to the environmental labelling requirement introduced by Legislative Decree No 116/2020 of September 11th 2020 (released on the Official Journal of the Italian Republic), which implements the EU Directive 2018/851 on waste and the EU Directive 2018/852 on packaging and packaging waste.
Legislative Decree no. 116 states that all packaging shall be “appropriately labelled in accordance with the procedures laid down in the applicable UNI technical standards and in compliance with the decisions of the European Commission, in order to facilitate the collection, reuse, recovery and recycling of packaging, and to provide consumers with proper information on the final destination of packaging. For the purposes of identifying and classifying packaging, producers are also required to indicate the nature of the packaging materials used, on the basis of Commission Decision 97/129/EC.
PAPER
| TYPE OF PACKAGING | MATERIAL | ABBREVIATION | NUMBERING | |
|---|---|---|---|---|
|   | Box | NON-CORRUGATED CARDBOARD | PAP | 21 | 
|   | Box | NON-CORRUGATED CARDBOARD | PAP | 21 | 
|  | Box | CORRUGATED CARDBOARD | PAP | 20 | 
|  | Box | NON-CORRUGATED CARDBOARD | PAP | 21 | 
|     | Box | NON-CORRUGATED CARDBOARD | PAP | 21 | 
|  | Wrapping Paper | PAPER | PAP | 22 | 
|  | Tape | BROWN PAPER TAPE REINFORCED WITH GLASS FIBERS | PAP | 22 | 
|  | Box | NON-CORRUGATED CARDBOARD | PAP | 21 | 
|  | Box | NON-CORRUGATED CARDBOARD | PAP | 21 | 
|  | Box | NON-CORRUGATED CARDBOARD | PAP | 21 | 
COMPOSITE WASTE
|   | Cardboard + Wafer Sponge | PAPER AND CARDBOARD + PLASTIC | 81 | |
|    | Bag | PAPER AND CARDBOARD + PLASTIC | 81 | |
|  | Box | PAPER AND CARDBOARD + PLASTIC | 81 | |
|  | PAPER | VCI ANTICORROSIVE PAPER | 81 | 
PLASTIC
| TYPE OF PACKAGING | MATERIAL | ABBREVIATION | NUMBERING | |
|---|---|---|---|---|
|  | Box | POLYVINYL CHLORIDE | PVC | 3 | 
|  | Packaging | POLYVINYL CHLORIDE | PVC | 3 | 
| 
 | Envelope Bag | LOW DENSITY POLYETHYLENE | LDPE | 4 | 
| Packaging | HIGH DENSITY POLYETHYLENE | HDPE | 2 | |
|  | Packaging | LOW DENSITY POLYETHYLENE | LDPE | 4 | 
|    | Waffle Sponge | POLYURETHANE FOAM | PU | 7 | 
|   | Instapack | HIGH DENSITY POLYETHYLENE | HDPE | 2 | 
|  | Packaging | POLYSTYRENE | PS | 6 | 
| Packaging | POLYSTYRENE | PS | 6 | |
|  | Plastic Cap | VINYL MATERIAL | PVC | 3 | 
|   | Pluriball Envelope | LOW DENSITY POLYETHYLENE | LDPE | 4 | 
| Strap | LOW DENSITY POLYETHYLENE | LDPE | 4 | |
|  | Pluriball | LOW DENSITY POLYETHYLENE | LDPE | 4 | 
|  | Box | LOW DENSITY POLYETHYLENE | LDPE | 4 | 
|    | Boxes | POLYPROPYLENE | PP | 5 | 
|  | Foam | LOW DENSITY POLYETHYLENE | LDPE | 4 | 
|  | Reggia | POLYETHYLENE TEREPHTHALATE | PET | 1 | 
|  | Internal foam | POLYSTIRENE | PS | 6 | 
| 
 | Pluriball | LOW DENSITY POLYETHYLENE | LDPE | 4 | 
|  | Vacuum Packaging | LOW DENSITY POLYETHYLENE | LDPE | 4 | 
|  | Plastic Pallet | POLYPROPYLENE | PP | 5 | 
|  | Polystyrene Packing Chips | POLYSTIRENE | PS | 6 | 
|  | Desiccant Pouch | POLYETHYLENE TEREPHTHALATE | PET | 1 | 
|  | Packaging | POLYPROPYLENE | PP | 5 | 
|    | Packaging | POLYPROPYLENE | PP | 5 | 
|  | Trasparent Thermoformed Blister | POLYETHYLENE TEREPHTHALATE | PET | 1 | 
|  | Ball | HIGH DENSITY POLYETHYLENE | HDPE | 2 | 
WOODEN PACKAGING
| Type of packaging | material | abbreviation | numbering | |
|---|---|---|---|---|
|  | Wooden Box | WOOD | FOR | 50 | 
|  | Pallet | WOOD | FOR | 50 | 
|  | Murals, Slats | WOOD | FOR | 50 | 
|  | Box | WOOD | FOR | 50 | 
METALS
| Type of packaging | material | abbreviation | numbering | |
|---|---|---|---|---|
|    | Screws, Pins | STEEL | FE | 40 | 
|      | Angle Brackets | STEEL | FE | 40 | 
| Fasteners | STEEL | FE | 40 | 



 
 