M1 STAR - DEDICATED SOLUTIONS
SPECIAL MANUAL BORE GAUGES
More than the standard version, the M1 Star™ can satisfy a wide range of special measuring applications by means of dedicated plug gauges:
- with long nosepiece
- with pilot cone
- for parallel walled bores
- with carbide bar inserts
- with guiding diameters
- with DLC coated nosepieces
- with "V" shaped plug gauge
- with cone-shaped plug gauge
- with oval-shaped plug gauges
- with 3 measuring points
- with right angle plug gauge
- for outside diameters
- for special blind bores
- for bores with central hub
- Macro-Lite.
APPLICATIONS
![]() | WITH LONG NOSEPIECE It helps to guide plug when measuring discontinuous deep bores. Example: cylinder block. |
![]() | WITH PILOT CONE Recommended for automatic applications where hole positions can vary, and helps reduce the possibility of accidental damage to the front of the nosepiece. |
![]() | FOR PARALLEL WALLED BORES For gap measurements. Example: keyways or splines. |
![]() | WITH CARBIDE BAR INSERTS Suitable for automatic applications because carbide bars allow to increase the life of the gauge reducing the wear of the nosepiece and preventing chance of jamming caused by the presence of metallic chips or cinders. |
![]() | WITH GUIDING DIAMETER For stepped bores, to measure very close to the step point. |
![]() | WITH DLC COATED NOSEPIECE Nosepiece covered in DLC (Diamond Like Carbon) are a cheaper alternative to versions with carbide-bar inserts. Will increase the life of the plug gauge when components are made of abrasive material (i.e. cast iron) and minimize the friction and the wear of the nosepiece. |
![]() | WITH "V"-SHAPED PLUG GAUGE For thrust face width measurements for crankshafts or similar type components requiring gap measurements. |
![]() | FOR TAPERED BORES Example: front or rear knuckles. |
![]() | FOR OVAL BORES Example: lobe pump. |
![]() | WITH 3 MEASURING POINTS To check shape or roundness defects. Example: for tri-lobed bores. |
![]() | WITH RIGHT ANGLE PLUG GAUGE To measure bores with axis perpendicular to gauge introduction direction or in limited space. Example: differential carrier. |
![]() | FOR OUTSIDE DIAMETERS Measures end of flywheel shaft or the outside diameter of transmission components. |
![]() | FOR BORE WITH CENTRAL HUB To measure an internal diameter with central hub. |
![]() | FOR SPECIAL BLIND BORES With very low distance between contact axis and the top of the nosepiece (0.6mm). |
![]() | MACRO-LITE Particularly light and easy to be used for diameters wider than 450mm. |















